State football rankings (10/29/08)
Below are the latest high school state football rankings, according to CalHiSports.com.
Things are starting to fall into place for Gilroy making a state bowl game appearance, assuming the Mustangs can continue to stay undefeated. Following a 60-14 win over Allisal, Gilroy (7-0) has moved up to the highest ranking in school history, 18. Gilroy was ranked 19 last week.
The climb came on the heels of fellow Central Coast Section member Bellarmine (No. 3 last week) being upset by Serra (23), following a Bells (now ranked 19) victory over Valley Christian (20) a week before.
Oak Grove (No.
and Gilroy now have control over their fate. One of the two would be the clear-cut favorite to represent the North in the Open Division bowl game if Gilroy or Oak Grove went into the playoffs flawless and then ran the table in the three-round tournament.
(Previous ranking in parentheses)
1. (1) Poly (Long Beach) 7-0
2. (2) Centennial (Corona) 7-0
3. (4) De La Salle (Concord) 6-1
4. (5) Oceanside 7-0
5. (6) St. Bonaventure (Ventura) 6-1
6. (7) Notre Dame (Sherman Oaks) 7-0
7. (8) Los Alamitos 7-0
8. (9) Oak Grove (San Jose) 7-0
9. (10) Granite Bay 7-0
10. (11) Grant (Sacramento) 7-0
11. (12) Crespi (Encino) 6-1
12. (13) Oaks Christian (Westlaike Village) 7-0
13. (15) Bishop Amat (La Puente) 6-1
14. (14) Redlands East Valley (Redlands) 7-0
15. (17) Lutheran (Orange) 6-1
16. (18) Monte Vista (Danville) 7-0
17. (21) Tesoro (Las Flores) 7-0
18. (19) Gilroy 7-0
19. (3) Bellarmine (San Jose) 6-1
20. (23) Valley Christian (San Jose) 6-1
21. (24) Cardinal Newman (Santa Rosa) 7-0
22. (20) St. John Bosco (Bellflower) 6-1
23. (nr) Junipero Serra (San Mateo) 4-3
24. (nr) Chaparral (Temecula) 6-1
25. (22) Edison (Huntington Beach) 5-2
(more…)